Do you have a question about the Asus Google Nexus 7 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Asus Google Nexus 7 owners to properly answer your question.
View the manual for the Asus Google Nexus 7 here, for free. This user manual comes under the category Tablets and has been rated by 2 people with an average of a 8.5. This manual is available in the following languages: Engels. Do you have a question about the Asus Google Nexus 7? Ask your question here
Processor frequency | 1.5 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | APQ8064 |
Processor cores | 4 |
Internal memory | 2 GB |
Internal memory type | - |
Internal storage capacity | 16 GB |
Card reader integrated | - |
Compatible memory cards | - |
Storage media | - |
Display diagonal | 7 " |
Display resolution | 1920 x 1200 pixels |
LED backlight | ✓ |
Display technology | IPS |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Native aspect ratio | 16:10 |
Graphics adapter family | Adreno |
Graphics adapter | Adreno 320 |
Rear camera | ✓ |
Rear camera resolution (numeric) | 5 MP |
Auto focus | ✓ |
Front camera | ✓ |
Front camera resolution (numeric) | 1.2 MP |
Rear camera type | Single camera |
Built-in speaker(s) | ✓ |
Built-in microphone | ✓ |
Bluetooth | ✓ |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 |
Near Field Communication (NFC) | ✓ |
Micro-USB 2.0 ports quantity | 1 |
HDMI ports quantity | 0 |
Microphone in | ✗ |
Headphone out | ✓ |
Position location | ✓ |
Assisted GPS (A-GPS) | - |
GLONASS | ✓ |
Accelerometer | ✓ |
Ambient light sensor | ✓ |
Gyroscope | ✓ |
Electronic compass | ✓ |
Keyboard included | ✗ |
Width | 114 mm |
Depth | 8.65 mm |
Height | 200 mm |
Weight | 290 g |
Platform | Android |
Operating system installed | Android 4.3 |
AC adapter power | 7 W |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter output voltage | 5.2 V |
AC adapter output current | 1.35 A |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | - mAh |
Battery capacity (Watt-hours) | 15 Wh |
Battery life (max) | 10 h |
Form factor | Slate |
Product colour | Black |
Device type | Mini tablet |
Below, you will find the most frequently asked questions about the Asus Google Nexus 7.
Is your question not listed? Ask your question here