Do you have a question about the Brother DCP-J315W or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Brother DCP-J315W owners to properly answer your question.
View the manual for the Brother DCP-J315W here, for free. This user manual comes under the category Printers and has been rated by 1 people with an average of a 7.5. This manual is available in the following languages: English. Do you have a question about the Brother DCP-J315W? Ask your question here
Brand | Brother |
Model | DCP-J315W |
Product | Printer |
EAN | 3610170547266, 4260217174833, 4260217174840, 4977766676366, 4977766677905, 4977766678179, 4977766678186, 4977766678209, 4977766678223, 4977766678230, 4977766678247, 5711045806193 |
Language | English |
Filetype |
Maximum resolution | 6000 x 1200 DPI |
Economical printing | ✓ |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Print speed (colour, normal quality, A4/US Letter) | 28 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | ✗ |
Maximum scan resolution | 19200 x 19200 DPI |
Greyscale levels | 256 |
Optical scanning resolution | 1200 x 2400 DPI |
Image formats supported | BMP,JPG,TIF |
Scan to | E-mail,File,Image |
Scanner type | Flatbed |
Scan speed (black) | 3.44 ppm |
Output colour depth | 24 bit |
Input colour depth | 36 bit |
Scan technology | CIS |
Scanning | Colour scanning |
Duplex scanning | ✗ |
Maximum copy resolution | 1200 x 1200 DPI |
Copy speed (black, normal quality, A4) | 23 cpm |
Copy speed (colour, normal quality, A4) | 20 cpm |
Copier resize | 25 - 400 % |
PC free copying | ✓ |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Duplex copying | ✗ |
Total output capacity | 50 sheets |
Total input capacity | 100 sheets |
Processor frequency | 128 MHz |
Internal memory | 32 MB |
Compatible memory cards | Memory Stick (MS),MS PRO,SD,SDHC |
Card reader integrated | ✓ |
Sound pressure level (printing) | 50 dB |
Processor family | RISC |
Display | LCD |
Display diagonal | 1.9 " |
Product colour | Black |
Built-in display | ✓ |
Market positioning | Home & office |
Paper tray media types | Glossy paper,Photo paper,Plain paper,Transparencies |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Photo paper sizes (imperial) | 4x6,5x7 " |
Borderless printing media sizes | 4x6,5x7,A4,A6 |
Paper tray media weight | 64 - 220 g/m² |
ISO B-series sizes (B0...B9) | B5 |
Maximum ISO A-series paper size | A4 |
Ethernet LAN | ✗ |
Wi-Fi | ✓ |
Security algorithms | 128-bit WEP,64-bit WEP,WPA-PSK,WPA2-PSK |
Supported network protocols (IPv6) | - |
Mobile printing technologies | - |
Standard interfaces | USB 2.0 |
USB 2.0 ports quantity | 1 |
Direct printing | ✗ |
USB port | ✓ |
Power consumption (standby) | 3.5 W |
Power consumption (average operating) | 17 W |
Power consumption (PowerSave) | 0.45 W |
AC input frequency | 50 - 60 Hz |
Dimensions (WxDxH) | 390 x 368 x 150 mm |
Package dimensions (WxDxH) | 465 x 255 x 460 mm |
All-in-one functions | Copy,Print,Scan |
Colour all-in-one functions | copy,print,scan |
PictBridge | ✗ |
Colour scanning | ✓ |
Weight | 6800 g |
Width | 390 mm |
Depth | 368 mm |
Height | 150 mm |
Package weight | 9.400 g |
Sustainability certificates | ENERGY STAR |
Maximum duty cycle | - pages per month |
Digital sender | ✗ |
Windows operating systems supported | Windows 2000 Professional,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard |
Linux operating systems supported | ✓ |
Drivers included | ✓ |
Bundled software | Brother MFL-Pro Suite\r\nBrother ControlCentre 4 (Win)\r\nBrother ControlCentre 2 (Mac) |
Faxing | ✗ |
Duplex faxing | ✗ |
Below, you will find the most frequently asked questions about the Brother DCP-J315W.
Is your question not listed? Ask your question here