Do you have a question about the Brother MFC-9970CDW or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Brother MFC-9970CDW owners to properly answer your question.
View the manual for the Brother MFC-9970CDW here, for free. This user manual comes under the category Printers and has been rated by 1 people with an average of a 7.5. This manual is available in the following languages: English. Do you have a question about the Brother MFC-9970CDW? Ask your question here
Brand | Brother |
Model | MFC-9970CDW |
Product | Printer |
EAN | 12502625131, 125026251318, 4977766695404, 4977766696593, 4977766696609, 4977766696616, 4977766696623, 4977766696630, 4977766696647, 4977766696654, 999992546019 |
Language | English |
Filetype |
All-in-one functions | Copy,Fax,Print,Scan |
Colour all-in-one functions | copy,fax,print,scan |
Dimensions (WxDxH) | 490 x 526 x 531 mm |
Package dimensions (WxDxH) | 699 x 663 x 706 mm |
Compatible operating systems | Windows, Mac OS |
Dimensions (W x D x H) (imperial) | 19.3 x 20.7 x 20.9 " |
Weight (imperial) | 62.8 lbs |
Print technology | Laser |
Maximum resolution | 2400 x 600 DPI |
Economical printing | ✓ |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
Print resolution colour | 2400 x 600 DPI |
Printing | Colour printing |
Duplex printing | ✓ |
Maximum duty cycle | 60000 pages per month |
All-In-One-multitasking | ✓ |
Optional functions | Fax |
Number of print cartridges | 4 |
Page description languages | BR-Script 3,PCL 6 |
Printing colours | Black,Blue,Red,Yellow |
Digital sender | ✗ |
Maximum copy resolution | - DPI |
Copy speed (black, normal quality, A4) | 30 cpm |
Copy speed (colour, normal quality, A4) | 30 cpm |
Copier resize | 25 - 400 % |
N-in-1 copy function (N=) | 2,4 |
Copying | Colour copying |
Duplex copying | ✓ |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan resolution | 19200 x 19200 DPI |
Scan to | E-mail,E-mail Server,File,FTP,Image,OCR,USB |
Image formats supported | BMP,JPG,TIF |
Input colour depth | 48 bit |
Scanning | Colour scanning |
Duplex scanning | ✓ |
Fax transmission speed | 2.5 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Fax broadcasting | 340 locations |
Fax delayed sending | ✓ |
Fax coding methods | JBIG,JPEG,MH,MMR (Fax coding method),MR |
Faxing | Colour faxing |
Duplex faxing | ✓ |
Total input capacity | 300 sheets |
Total output capacity | 150 sheets |
Maximum print size | 216 x 356 mm |
Paper tray media types | Bond paper,Envelopes,Labels,Plain paper,Recycled paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Maximum ISO A-series paper size | A4 |
Display | LCD |
Display diagonal | 5 " |
Touchscreen | ✓ |
Built-in display | ✓ |
Market positioning | Business |
Control type | Touch |
Standard interfaces | Ethernet,USB 2.0,Wireless LAN |
Direct printing | - |
USB 2.0 ports quantity | 1 |
USB port | ✓ |
Ethernet LAN | ✓ |
Wi-Fi | ✓ |
Network printing methods | LDAP |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA, WINS/NetBIOS, DNS, mDNS, LLMNR, LPR/LPD, IPP/IPPS, FTP, CIFS, TELNET, SNMPv1/v2c/v3, HTTP/HTTPS, TFTP, SMTP, ICMP, LLTD, SNTP, APOP, POP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP), 802.1x |
Supported network protocols (IPv6) | NDP, RA, DNS, mDNS, LLMNR, LPR/LPD, IPP/IPPS, FTP, CIFS, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS, TFTP, SMTP, ICMPv6, SNTP, LLTD, APOP, POP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP), 802.1x |
Authentication method | WEP 64/128-b, WPA-PSK (TKIP/AES), WPA2-PSK (AES), 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
Internal memory | 256 MB |
Maximum internal memory | 512 MB |
Card reader integrated | ✗ |
Sound pressure level (copying) | 57 dB |
Sound power level (standby) | 57 dB |
Sound pressure level (printing) | 57 dB |
Mac compatibility | ✓ |
Power consumption (average operating) | 615 W |
Power consumption (standby) | 1.8 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 110 - 120 V |
Weight | 28485 g |
Package weight | 34019 g |
Drivers included | ✓ |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 50 - 90.5 °F |
Sustainability certificates | ENERGY STAR |
Below, you will find the most frequently asked questions about the Brother MFC-9970CDW.
Is your question not listed? Ask your question here