Do you have a question about the Denon AVR-X1000 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Denon AVR-X1000 owners to properly answer your question.
View the manual for the Denon AVR-X1000 here, for free. This user manual comes under the category Receivers and has been rated by 5 people with an average of a 8.7. This manual is available in the following languages: English. Do you have a question about the Denon AVR-X1000? Ask your question here
Brand | Denon |
Model | AVR-X1000 |
Product | Receiver |
EAN | 4250494910132, 4250494910149, 4582116369197, 883795002806 |
Language | English |
Filetype |
Power output per channel ([email protected] Ohm) | 80 W |
Audio output channels | 5.1 channels |
Power output per channel ([email protected] Ohm) | 80 W |
Power output per channel ([email protected] Ohm) | 145 W |
Total Harmonic Distortion (THD) | 0.08 % |
Input sensitivity | 200 mV |
Input impedance | 47000 Ω |
Signal-to-Noise Ratio (SNR) | 98 dB |
Frequency range | 10 - 100000 Hz |
Pre-out connectivity | ✓ |
Pre-out channels | 1 SW |
Receiver type | - |
HDMI in | 5 |
Composite video in | 2 |
Audio (L/R) in | 2 |
Digital audio optical in | 2 |
AC (power) in | ✓ |
Ethernet LAN (RJ-45) ports | 1 |
USB ports quantity | 1 |
Number of HDMI outputs | 1 |
Composite video out | 1 |
Headphone outputs | 1 |
Multichannel audio output type | RCA |
Speakers connectivity type | Binding post |
Connectivity technology | Wired |
AM antenna ports quantity | 0 |
FM antenna ports quantity | 1 |
Audio formats supported | AAC,FLAC,MP3,WAV,WMA |
Image formats supported | JPS |
Ethernet LAN | ✓ |
Wi-Fi | ✗ |
Supported radio bands | FM |
Internet radio | ✓ |
Internet radio services supported | vTuner |
Radio Data System (RDS) | ✓ |
Auto digital tuning | ✓ |
Optical drive included | ✗ |
Card reader integrated | ✗ |
Display | - |
Audio decoders | Dolby Digital EX,Dolby Pro Logic IIx,Dolby TrueHD,DTS 96/24,DTS-ES,DTS-HD Master Audio |
Equalizer | ✓ |
Multi-Zone capability | ✗ |
Graphical user interface (GUI) | ✓ |
Handheld remote control | ✓ |
Product colour | Black |
Audio amplifier | ✓ |
Volume control | Rotary |
Apple docking compatibility | iPhone |
AirPlay | ✓ |
Detachable power cord | ✓ |
Number of products included | 1 pc(s) |
Audio Return Channel (ARC) | ✓ |
Sleep timer | ✓ |
Digital Living Network Alliance (DLNA) certified | ✓ |
AC input voltage | 230 V |
AC input frequency | 50 Hz |
Power consumption (typical) | 390 W |
Power consumption (standby) | 0.1 W |
Width | 434 mm |
Depth | 330 mm |
Height | 151 mm |
Weight | 8200 g |
Cables included | AC |
3D | ✓ |
Below, you will find the most frequently asked questions about the Denon AVR-X1000.
Is your question not listed? Ask your question here