Do you have a question about the Garmin Forerunner 610 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Garmin Forerunner 610 owners to properly answer your question.
View the manual for the Garmin Forerunner 610 here, for free. This user manual comes under the category Sport Watches and has been rated by 1 people with an average of a 8.7. This manual is available in the following languages: English. Do you have a question about the Garmin Forerunner 610? Ask your question here
Brand | Garmin |
Model | Forerunner 610 |
Product | Sport Watch |
EAN | 5053460356427, 753759975128, 753759975135, 753759975159, 753759975166, 7537599751660, 753759995508, 753759995515 |
Language | English |
Filetype |
Waterproof | ✓ |
Product colour | Black |
Protection features | Water resistant |
Heart rate monitor | ✗ |
Time/distance alert | ✓ |
Vibrating alert | ✓ |
Interval training | ✓ |
Heart rate-based calorie computation | ✓ |
Lap history | 1000 |
Advanced workouts | ✓ |
Stopwatch | ✓ |
Barometric altimeter | ✗ |
Languages support | - |
Built-in distance meter | ✗ |
Heart rate data transfer | - |
Display resolution | 128 x 128 pixels |
Display type | - |
GPS (satellite) | ✓ |
Number of waypoints | 100 |
Weight | 72 g |
Memory capacity | - entries |
Chest strap | - |
Battery type | - |
Battery technology | Lithium-Ion (Li-Ion) |
Rechargeable battery | ✓ |
Battery life | 8 h |
Battery life (power save mode) | 672 h |
Below, you will find the most frequently asked questions about the Garmin Forerunner 610.
Is your question not listed? Ask your question here