Do you have a question about the HP Envy x2 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other HP Envy x2 owners to properly answer your question.
View the manual for the HP Envy x2 here, for free. This user manual comes under the category Laptops and has been rated by 1 people with an average of a 9.2. This manual is available in the following languages: English. Do you have a question about the HP Envy x2? Ask your question here
Brand | HP |
Model | Envy x2 |
Product | Laptop |
EAN | 0887111721648, 0887111761071, 0887111795915, 0887758125687, 0887758208151, 0887758268933, 0887758280447, 887111721648, 887111734327, 887111761071, 887111795915, 887758125687, 887758208151, 887758268933, 887758280447 |
Language | English |
Filetype |
Processor frequency | 1.8 GHz |
Processor family | Intel Atom® |
Processor model | Z2760 |
Processor cores | 2 |
Processor threads | 4 |
Motherboard chipset | - |
Processor manufacturer | Intel |
Processor cache type | L2 |
Processor cache | 1 MB |
Processor front side bus | - MHz |
Processor socket | FC-MB4760 |
System bus rate | - GT/s |
Processor lithography | 32 nm |
Processor operating modes | 32-bit |
Stepping | C0 |
Processor codename | Cloverview |
ECC supported by processor | ✗ |
Thermal Design Power (TDP) | - W |
Processor series | Intel Atom Z2700 Series |
FSB Parity | ✗ |
Internal memory | 2 GB |
Internal memory type | DDR2-SDRAM |
Memory layout (slots x size) | 1 x 2 GB |
Maximum internal memory | 2 GB |
Memory form factor | On-board |
Memory clock speed | 533 MHz |
Total storage capacity | 64 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 64 GB |
Card reader integrated | ✓ |
Compatible memory cards | SD |
Optical drive type | ✗ |
Display diagonal | 11.6 " |
Display resolution | 1366 x 768 pixels |
Touchscreen | ✓ |
LED backlight | ✓ |
HD type | HD |
Display surface | Matt |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Native aspect ratio | 16:9 |
On-board graphics adapter model | - |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 533 MHz |
On-board graphics adapter | ✓ |
Discrete graphics adapter | ✗ |
LightScribe | ✗ |
AC adapter included | ✓ |
Infrared data port | ✗ |
Audio system | Beats Audio |
Number of built-in speakers | 2 |
Built-in microphone | ✓ |
Front camera resolution (numeric) | 8 MP |
Rear camera | ✓ |
Front camera | ✓ |
Bluetooth | ✓ |
Wi-Fi | ✓ |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | ✗ |
Data network | Not supported |
4G WiMAX | ✗ |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
eSATA/USB 2.0 ports quantity | 0 |
eSATA/USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
eSATA ports quantity | 0 |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
DVI port | ✗ |
Ethernet LAN (RJ-45) ports | 0 |
Firewire (IEEE 1394) ports | 0 |
Thunderbolt ports quantity | 0 |
Headphone outputs | 1 |
Microphone in | ✗ |
S/PDIF out port | ✗ |
Combo headphone/mic port | ✓ |
Docking connector | ✗ |
ExpressCard slot | ✗ |
CardBus PCMCIA slots quantity | 0 |
CardBus PCMCIA slot type | ✗ |
SmartCard slot | ✗ |
Headphone connectivity | 3.5 mm |
Microphone connectivity | 3.5 mm |
Charging port type | DC-in jack |
Keyboard layout | - |
Numeric keypad | ✗ |
Full-size keyboard | ✓ |
Island-style keyboard | ✓ |
Operating system installed | Windows 8 |
Operating system architecture | 32-bit |
Product type | Hybrid (2-in-1) |
Product colour | Silver |
Form factor | Convertible (Detachable) |
Housing material | Metal |
Country of origin | China |
Intel® Hyper Threading Technology (Intel® HT Technology) | ✓ |
Intel® Small Business Advantage (Intel® SBA) | ✗ |
Intel® Wireless Display (Intel® WiDi) | ✗ |
Intel® Anti-Theft Technology (Intel® AT) | ✗ |
Intel® Identity Protection Technology (Intel® IPT) | ✗ |
Intel® My WiFi Technology (Intel® MWT) | ✗ |
Intel Smart Connect Technology | ✗ |
Intel® Rapid Start Technology | ✗ |
Intel® Smart Response Technology | ✗ |
Intel® Turbo Boost Technology | ✗ |
Intel® Matrix Storage Technology (Intel® MST) | ✗ |
Intel® High Definition Audio (Intel® HD Audio) | ✗ |
Intel® Active Management Technology (Intel® AMT) | ✗ |
Enhanced Intel SpeedStep Technology | ✗ |
Intel® Clear Video HD Technology (Intel® CVT HD) | ✗ |
Intel Clear Video Technology | ✗ |
Intel® InTru™ 3D Technology | ✗ |
Intel® Insider™ | ✗ |
Intel® Quick Sync Video Technology | ✗ |
Intel Flex Memory Access | ✗ |
Intel® AES New Instructions (Intel® AES-NI) | ✗ |
Intel Trusted Execution Technology | ✗ |
Intel Enhanced Halt State | ✗ |
Intel VT-x with Extended Page Tables (EPT) | ✗ |
Intel Demand Based Switching | ✗ |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | ✗ |
Intel 64 | ✗ |
Execute Disable Bit | ✗ |
Thermal Monitoring Technologies | ✗ |
Processor package size | 14 x 14 mm |
Processor code | SR0Z4 |
Embedded options available | ✗ |
Intel Virtualization Technology for Directed I/O (VT-d) | ✗ |
Conflict-Free processor | ✓ |
Intel Dual Display Capable Technology | ✗ |
Intel FDI Technology | ✗ |
Intel Rapid Storage Technology | ✗ |
Intel Fast Memory Access | ✗ |
Processor ARK ID | 70105 |
Intel Virtualization Technology (VT-x) | ✗ |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 2+2 |
Battery life (max) | 7 h |
AC adapter power | 20 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Cable lock slot | ✗ |
Weight | 1390 g |
Width | 303 mm |
Depth | 206 mm |
Height | 19 mm |
Sustainability certificates | RoHS,EPEAT Silver,ENERGY STAR |
Manual | ✓ |
Below, you will find the most frequently asked questions about the HP Envy x2.
Is your question not listed? Ask your question here