Do you have a question about the Marantz SR5007 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Marantz SR5007 owners to properly answer your question.
View the manual for the Marantz SR5007 here, for free. This user manual comes under the category Receivers and has been rated by 2 people with an average of a 9.5. This manual is available in the following languages: English. Do you have a question about the Marantz SR5007? Ask your question here
Power output per channel ([email protected] Ohm) | 100 W |
Audio output channels | 7.2 channels |
Receiver type | Surround |
Signal-to-Noise Ratio (SNR) | 100 dB |
HDMI in | 6 |
Component video (YPbPr/YCbCr) in | 2 |
Digital audio optical in | 2 |
Digital audio coaxial in | 2 |
Line-in | ✓ |
Ethernet LAN (RJ-45) ports | 1 |
Number of HDMI outputs | 1 |
Component video (YPbPr/YCbCr) out | 1 |
Composite video out | 1 |
Headphone outputs | 1 |
Line-out | ✓ |
Speakers connectivity type | - |
Ethernet LAN | ✓ |
Wi-Fi | ✗ |
Supported radio bands | FM |
Optical drive included | ✗ |
Card reader integrated | ✗ |
Display | - |
Audio decoders | Dolby Digital,Dolby Digital EX,Dolby Digital Plus,Dolby Pro Logic II,Dolby Pro Logic IIx,Dolby Pro Logic IIz,Dolby TrueHD,DTS,DTS 96/24,DTS Neo:6,DTS-ES (Discrete 6.1),DTS-ES (Matrix 6.1),DTS-HD Master Audio |
Handheld remote control | ✓ |
Product colour | Black |
Apple docking compatibility | Not supported |
AirPlay | ✓ |
Power consumption (typical) | 650 W |
Power consumption (standby) | 0.2 W |
Width | 440 mm |
Depth | 339 mm |
Height | 161 mm |
Weight | 10100 g |
3D | ✓ |
Below, you will find the most frequently asked questions about the Marantz SR5007.
Is your question not listed? Ask your question here