Do you have a question about the Olympus E-M5 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Olympus E-M5 owners to properly answer your question.
View the manual for the Olympus E-M5 here, for free. This user manual comes under the category System Cameras and has been rated by 1 people with an average of a 7.5. This manual is available in the following languages: English. Do you have a question about the Olympus E-M5? Ask your question here
Brand | Olympus |
Model | E-M5 |
Product | System Camera |
Language | English |
Filetype |
Megapixel | 16.1 MP |
Camera type | MILC Body |
Image sensor size | 4/3 " |
Sensor type | Live MOS |
Maximum image resolution | 4608 x 3456 pixels |
Still image resolution(s) | 1024 x 768,2560 x 1920,4608 x 3456 |
Image stabilizer | ✓ |
Supported aspect ratios | 3:2,3:4,4:3,16:9 |
Total megapixels | 17.2 MP |
Image sensor size (W x H) | 17.3 x 13 mm |
Image formats supported | JPG |
Optical zoom | - x |
Digital zoom | - x |
Focal length range | - mm |
Minimum focal length (35mm film equiv) | - mm |
Maximum focal length (35mm film equiv) | - mm |
Minimum aperture number | - |
Maximum aperture number | - |
Focus adjustment | Auto/Manual |
Auto focusing (AF) modes | Continuous Auto Focus,Contrast Detection Auto Focus,Single Auto Focus,Tracking Auto Focus |
Auto Focus (AF) points | 35 |
Auto Focus (AF) points selection | Auto,Manual |
Auto Focus (AF) lock | ✓ |
ISO sensitivity | 200,400,800,1600,3200,6400,12800,25600 |
Light exposure modes | Aperture priority AE,Auto,Manual,Shutter priority AE |
Light exposure correction | ± 3EV (1/3EV step) |
Light metering | Centre-weighted,Evaluative (Multi-pattern),Spot |
Auto Exposure (AE) lock | ✓ |
ISO sensitivity (min) | 200 |
ISO sensitivity (max) | 25600 |
Fastest camera shutter speed | 1/4000 s |
Slowest camera shutter speed | 60 s |
Camera shutter type | Electronic |
Flash modes | Fill-in,Flash off,Red-eye reduction,Slow synchronization |
Flash guide number | 10 m |
External flash connector | ✓ |
Flash exposure compensation | ✓ |
Flash exposure correction | ±3EV (1/2, 1/3, 1 EV step) |
Built-in flash | ✓ |
HDMI ports quantity | 1 |
Power source type | Battery |
Maximum video resolution | 1920 x 1080 pixels |
Video resolutions | 640 x 480,1280 x 720,1920 x 1080 pixels |
Video formats supported | AVI,H.264,M-JPEG,MOV,MPEG4 |
Motion JPEG frame rate | 30 fps |
Analog signal format system | NTSC,PAL |
HD type | Full HD |
Video recording | ✓ |
Built-in microphone | ✓ |
Voice recording | ✓ |
Wind filter | ✓ |
Audio formats supported | PCM |
Internal memory | - MB |
Compatible memory cards | SD,SDHC,SDXC |
Display | OLED |
Display diagonal | 3 " |
Display resolution (numeric) | 610000 pixels |
Display aspect ratio | 3:2 |
Vari-angle LCD display | ✓ |
Touchscreen | ✓ |
Field of view | 100 % |
Viewfinder type | Electronic |
PictBridge | - |
USB version | 2.0 |
Product colour | Black |
White balance | Auto,Flash,Fluorescent,Manual,Shade,Sunny,Tungsten,Underwater |
Scene modes | Beach,Candlelight,Children,Close-up (macro),Documents,Fireworks,Night,Panorama,Portrait,Snow,Sports,Sunset,Underwater,Landscape (scenery) |
Shooting modes | Auto,Manual,Movie,Program |
Photo effects | Black&White,Sepia |
Self-timer delay | 2,12 s |
Contrast adjustment | ✓ |
Brightness adjustment | ✓ |
Saturation adjustment | ✓ |
Camera playback | Movie,Single image,Slide show |
Tripod mounting supported | ✓ |
Histogram | ✓ |
Live view | ✓ |
Image editing | Resizing,Trimming |
On Screen Display (OSD) languages | CZE,DAN,DEU,DUT,ENG,ESP,EST,FIN,FRE,GRE,HUN,ITA,LIT,NOR,POL,POR,RUS,SER,SLK,SLV,SWE,TUR,UKR |
Camera file system | Exif 2.2 |
Width | 121 mm |
Depth | 41.9 mm |
Height | 89.6 mm |
Weight | 373 g |
Weight (including battery) | 425 g |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (CIPA standard) | 330 shots |
Battery level indicator | ✓ |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 30 - 90 % |
Storage relative humidity (H-H) | 10 - 90 % |
Battery charger included | ✓ |
Batteries included | ✓ |
Bluetooth | ✓ |
Below, you will find the most frequently asked questions about the Olympus E-M5.
Is your question not listed? Ask your question here