Do you have a question about the Onkyo TX-8030 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Onkyo TX-8030 owners to properly answer your question.
View the manual for the Onkyo TX-8030 here, for free. This user manual comes under the category Receivers and has been rated by 1 people with an average of a 9. This manual is available in the following languages: English. Do you have a question about the Onkyo TX-8030? Ask your question here
Brand | Onkyo |
Model | TX-8030 |
Product | Receiver |
EAN | 4961330033976, 4961330034010 |
Language | English |
Filetype |
Audio output channels | 2.0 channels |
Power output per channel ([email protected] Ohm) | 130 W |
Dynamic power per channel (3 Ohm) | 180 W |
Dynamic power per channel (4 Ohm) | 160 W |
Dynamic power per channel (8 Ohm) | 100 W |
Total Harmonic Distortion (THD) | 0.08 % |
Input sensitivity | 200 mV |
Output level | 200 mV |
Input impedance | 47000 Ω |
Output impedance | 2200 Ω |
Maximum input level | 2 V |
Signal-to-Noise Ratio (SNR) | 106 dB |
Impedance | 16 Ω |
RMS rated power | 260 W |
Composite video in | 1 |
Audio (L/R) in | 6 |
Remote (IR) input | 1 |
AC (power) in | ✓ |
Composite video out | 1 |
Audio (L/R) out | 2 |
Speakers connectivity type | Banana connector |
Connectivity technology | Wired |
AM antenna ports quantity | 1 |
FM antenna ports quantity | 1 |
12V trigger | ✓ |
12V trigger ports quantity | 1 |
Banana connector | 8 |
Phono inputs (RCA) | 1 |
Ethernet LAN | ✗ |
Wi-Fi | ✗ |
Supported radio bands | AM,FM |
Radio Data System (RDS) | ✓ |
RDS features | PS,PTY,RT,TP |
AM band range | 522 - 1611 kHz |
FM band range | 87.5 - 108 MHz |
Preset stations quantity | 40 |
Optical drive included | ✗ |
Display | - |
Audio decoders | - |
Handheld remote control | ✓ |
Product colour | Silver |
Bass adjustment | ✓ |
Treble adjustment | ✓ |
Volume control | Rotary |
Apple docking compatibility | iPhone,iPod |
AC input voltage | 230 V |
AC input frequency | 50 Hz |
Power consumption (typical) | 278 W |
Width | 435 mm |
Depth | 328 mm |
Height | 151 mm |
Weight | 8800 g |
Package dimensions (WxDxH) | 572 x 419 x 264 mm |
Package weight | 11300 g |
Manual | ✓ |
Batteries included | ✓ |
Below, you will find the most frequently asked questions about the Onkyo TX-8030.
Is your question not listed? Ask your question here