Do you have a question about the Panasonic Lumix DMC-GH3 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Panasonic Lumix DMC-GH3 owners to properly answer your question.
View the manual for the Panasonic Lumix DMC-GH3 here, for free. This user manual comes under the category System Cameras and has been rated by 1 people with an average of a 7.5. This manual is available in the following languages: Engels. Do you have a question about the Panasonic Lumix DMC-GH3? Ask your question here
Brand | Panasonic |
Model | Lumix DMC-GH3 |
Product | System Camera |
EAN | 5025232701612, 885170103887 |
Language | Engels |
Filetype |
Megapixel | 16.05 MP |
Camera type | Bridge camera |
Image sensor size | 4/3 " |
Sensor type | Live MOS |
Maximum image resolution | 4608 x 3456 pixels |
Still image resolution(s) | 4608 x 3456, 3264 x 2448, 2336 x 1752, 4608 x 3072, 3264 x 2176, 2336 x 1560, 4608 x 2592, 3264 x 1840,\r\n1920 x 1080, 3456 x 3456, 2448 x 2448, 1744 x 1744 |
Image stabilizer | ✓ |
Image stabilizer location | Lens |
Supported aspect ratios | 1:1,3:2,4:3,16:9 |
Total megapixels | 17.2 MP |
Image formats supported | JPEG XR,MPO,RAW |
Optical zoom | 0.2 x |
Digital zoom | 4 x |
Focal length range | 14 - 140 mm |
Minimum focal length (35mm film equiv) | 28 mm |
Maximum focal length (35mm film equiv) | 280 mm |
Minimum aperture number | 22 |
Maximum aperture number | 4 |
Lens structure (elements/groups) | 17/13 |
Filter size | 62 mm |
Number of aspheric elements | 4 |
Number of diaphragm blades | 7 |
Lens mount interface | Micro Four Thirds (MFT) |
Focus | - |
Focus adjustment | Auto/Manual |
Auto focusing (AF) modes | Face detection,Multi Point Auto Focus,Spot Auto Focus |
ISO sensitivity | 125,200,400,800,1600,3200,6400,12800,25600,Auto |
Light exposure modes | Aperture priority AE,Manual,Shutter priority AE |
Light exposure control | Program AE |
Light exposure correction | ± 5EV (1/3EV step) |
Light metering | Centre-weighted,Evaluative (Multi-pattern),Spot |
ISO sensitivity (min) | 125 |
ISO sensitivity (max) | 25600 |
Fastest camera shutter speed | 1/4000 s |
Slowest camera shutter speed | 60 s |
Shutter speed settings | B |
Flash modes | Auto,Forced off,Forced on,Red-eye reduction,Slow synchronization |
Flash guide number | 17 m |
Flash range (wide) | 0.5 - 12 m |
Flash sync-speed | 0.0062 s |
Built-in flash | ✓ |
Power source type | Battery |
Maximum video resolution | 1920 x 1080 pixels |
Video resolutions | 640 x 480,1280 x 720,1920 x 1080 pixels |
Resolution at capture speed | [email protected],[email protected],[email protected],[email protected],[email protected],[email protected] |
Analog signal format system | NTSC,PAL |
HD type | Full HD |
Video formats supported | AVCHD,MOV,MP4 |
Video recording | ✓ |
Built-in microphone | ✓ |
Voice recording | ✓ |
Audio system | stereo |
Audio formats supported | AAC,LPCM |
Built-in speaker(s) | ✓ |
Internal memory | - MB |
Compatible memory cards | SD,SDHC,SDXC |
Memory slots | 1 |
Display | OLED |
Display diagonal | 3 " |
Display resolution (numeric) | 610000 pixels |
Display aspect ratio | 3:2 |
Field of view | 100 % |
Touchscreen | ✓ |
Viewfinder type | Hybrid |
PictBridge | ✓ |
USB version | 2.0 |
HDMI | ✓ |
HDMI version | 1.3c |
HDMI connector type | Mini |
Microphone in | ✓ |
Headphone outputs | 1 |
Wi-Fi | ✓ |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
White balance | Auto,Cloudy,Custom modes,Daylight,Flash,Incandescent,Shade |
Scene modes | - |
Photo effects | - |
Self-timer delay | 2,10 s |
Camera playback | Highlights,Movie,Single image,Slide show |
Live view | - |
Direct printing | ✓ |
Image editing | Resizing,Rotating |
Camera file system | DCF,Exif 2.3 |
Dioptre correction | ✓ |
Diopter adjustment (D-D) | -4 - 4 |
Playback modes | Repeat all,Slideshow |
Album organization | ✓ |
Calendar | ✓ |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 7.2 V |
Battery capacity | 1860 mAh |
Product colour | Black |
Dustproof | ✓ |
Splash proof | ✓ |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | 10 - 80 °C |
Width | 132.9 mm |
Depth | 82 mm |
Height | 93.4 mm |
Weight (including battery) | 550 g |
Lens diameter | 70 mm |
Lens length | 85 mm |
Lens weight | 460 g |
Cables included | USB |
Battery charger included | ✓ |
Batteries included | ✓ |
Wrist strap included | ✓ |
Below, you will find the most frequently asked questions about the Panasonic Lumix DMC-GH3.
Is your question not listed? Ask your question here