Do you have a question about the TomTom GO 500 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other TomTom GO 500 owners to properly answer your question.
View the manual for the TomTom GO 500 here, for free. This user manual comes under the category Navigators and has been rated by 1 people with an average of a 7.5. This manual is available in the following languages: Engels. Do you have a question about the TomTom GO 500? Ask your question here
Marine (chartplotters, sounders) | ✗ |
Sport (fitness, running) | ✗ |
Outdoor (hiking, trekking) | ✗ |
Geocaching (GPS stash hunt) | ✗ |
Auto | ✓ |
Aviation | ✗ |
✗ | |
Truck | ✗ |
Camper/Caravan | ✗ |
Bicycle | ✗ |
Golf | ✗ |
Traffic Message Channel (TMC) | ✗ |
Live service | ✓ |
Live Traffic Message Channel (TMC) | ✗ |
3D landmarks | ✓ |
TomTom HD Traffic | ✓ |
Tap & Go | ✓ |
Lifetime TomTom Traffic | ✓ |
Quick search | ✓ |
Languages support | Multi |
Antenna | Internal |
Maps included | ✓ |
Map coverage | Australia,New Zealand |
Touchscreen | ✓ |
Display diagonal | 5 " |
Widescreen | ✓ |
Display resolution | 480 x 272 pixels |
Display | LCD |
Native aspect ratio | 16:9 |
Storage media type | Flash |
Compatible memory cards | MicroSD (TransFlash) |
Bluetooth | ✓ |
Product colour | Black,Grey |
Form factor | Fixed |
Text-to-speech message reader | - |
Built-in speaker(s) | ✓ |
Built-in camera | ✗ |
Weight | 229 g |
Width | 142 mm |
Depth | 20 mm |
Height | 90 mm |
Supported radio bands | - |
Power source type | Battery,Cigar lighter |
Battery technology | - |
Battery life (max) | 2 h |
Cables included | USB |
Quick start guide | ✓ |
Advanced lane guidance | ✓ |
IQ Routes technology | ✓ |
QuickGPSfix | ✓ |
✓ |
Below, you will find the most frequently asked questions about the TomTom GO 500.
Is your question not listed? Ask your question here