Do you have a question about the Western Digital My Net N900 Central or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Western Digital My Net N900 Central owners to properly answer your question.
View the manual for the Western Digital My Net N900 Central here, for free. This user manual comes under the category Routers and has been rated by 1 people with an average of a 8.1. This manual is available in the following languages: English. Do you have a question about the Western Digital My Net N900 Central? Ask your question here
Brand | Western Digital |
Model | My Net N900 Central |
Product | Router |
EAN | 718037786155, 718037786162, 7180377861626, 718037786209, 718037786216, 718037786254, 7180377862548, 718037786278, 718037786292, 7180377862920, 718037786308 |
Language | English |
Filetype |
Ethernet LAN | ✓ |
Ethernet LAN data rates | 100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Full duplex | ✓ |
Networking standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN interface type | Gigabit Ethernet |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Channels quantity | 2 channels |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
WLAN data transfer rate (max) | 450 Mbit/s |
WLAN data transfer rates supported | 450 Mbit/s |
Bandwidth | 2.4 GHz |
USB ports quantity | 1 |
Rack mounting | ✗ |
USB connector type | USB Type-A |
Compatible operating systems | Windows 7, Windows Vista, Windows XP (SP3)\nMac: Safari |
Power requirements | AC/DC |
Remote administration | ✓ |
Cable length | 1.8 m |
Frequency band | 2.4 & 5 GHz |
Ethernet LAN (RJ-45) ports | 4 |
RJ-11 ports quantity | 0 |
DC-in jack | ✓ |
Internal modem | ✗ |
DHCP client | - |
DHCP server | - |
Universal Plug and Play (UPnP) | ✓ |
Web-based management | ✓ |
Reset button | ✓ |
Quality of Service (QoS) support | ✓ |
Firewall security | IPv6 |
Security algorithms | WPA,WPA2 |
MAC address filtering | - |
Internal memory | 1024 MB |
Safety | CEEE |
Certification | RoHS |
Plug and Play | ✓ |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | - W |
Power over Ethernet (PoE) | ✗ |
Operating temperature (T-T) | -5 - 40 °C |
Storage temperature (T-T) | -20 - 65 °C |
Width | 170 mm |
Depth | 244 mm |
Height | 30 mm |
Weight | 610 g |
LED indicators | LAN,Power,Status,4 |
Product colour | Black |
AC adapter included | ✓ |
Cables included | LAN (RJ-45) |
Quick start guide | ✓ |
Windows operating systems supported | ✓ |
Mac operating systems supported | ✓ |
Antenna type | Internal |
Ethernet WAN | ✓ |
Below, you will find the most frequently asked questions about the Western Digital My Net N900 Central.
Is your question not listed? Ask your question here